Index of /Excels

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3.Costing Jewellery ..>2026-03-31 14:53 5.1M 
 7.MANUFACTURING.xlsx 2026-05-26 15:55 2.4M 
 11.Manufacturing Ord..>2025-07-09 14:15 1.4M 
 Manufacturing Jan 26..>2026-03-06 14:31 560K 
 3.Antonia LGD Stock...>2026-05-13 17:40 553K 
 5.Costing Round Poin..>2025-07-09 10:14 534K 
 10.Baljith Mixing S..>2024-02-14 15:31 375K 
 2.Antonia Invt Round..>2026-05-26 17:39 346K 
 6.Costing Fancy Shap..>2025-04-07 12:32 305K 
 HRD Antwerp (Dubai) ..>2025-11-07 14:17 254K 
 1.Antonia Invt Fancy..>2026-05-15 18:21 161K 
 Mamiya Consignment.xlsx2026-04-14 18:11 123K 
 8.PROFIT & LOSS.xlsx 2026-05-06 12:06 108K 
 14.Manufacturing LGD..>2026-05-01 16:52 102K 
 14.Antonia Viraj QR ..>2023-03-30 19:07 96K 
 4.Costing Jewellery ..>2026-05-26 17:39 87K 
 Stock List 31 Mar 26..>2026-04-06 12:11 66K 
 13.Tag Printing.xlsx 2025-10-29 17:16 39K 
 15.ANTSTAR PETTY CAS..>2025-06-17 16:48 36K 
 A STAR PRICING LGD.xls 2026-02-25 14:32 33K 
 9.Costing Fncy & Poi..>2025-07-01 15:18 30K 
 2.Stock Loose Diam L..>2026-05-08 16:52 28K 
 Beladamaz Cons - 3 F..>2026-02-03 16:06 27K 
 10.PETTY CASH ANTONI..>2024-05-10 14:57 20K 
 12.Index of Orders.xlsx2026-03-18 13:25 19K 
 15.Costing Jewellery..>2026-04-28 15:55 19K 
 1.Purchase LGD.xlsx 2026-02-23 18:12 15K