Index of /Excels

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3.Costing Jewellery ..>2026-01-09 17:18 5.1M 
 11.Manufacturing Ord..>2025-07-09 14:15 1.4M 
 7.MANUFACTURING.xlsx 2025-12-10 13:28 752K 
 102054270 Con DrfHk ..>2025-07-09 15:04 656K 
 5.Costing Round Poin..>2025-07-09 10:14 534K 
 10.Baljith Mixing S..>2024-02-14 15:31 375K 
 2.Antonia Invt Round..>2026-01-13 13:29 338K 
 6.Costing Fancy Shap..>2025-04-07 12:32 305K 
 HRD Antwerp (Dubai) ..>2025-11-07 14:17 254K 
 1.Antonia Invt Fancy..>2026-01-12 12:23 150K 
 8.PROFIT & LOSS.xlsx 2026-01-13 13:20 105K 
 14.Antonia Viraj QR ..>2023-03-30 19:07 96K 
 4.Costing Jewellery ..>2026-01-09 14:27 72K 
 13.Tag Printing.xlsx 2025-10-29 17:16 39K 
 15.ANTSTAR PETTY CAS..>2025-06-17 16:48 36K 
 9.Costing Fncy & Poi..>2025-07-01 15:18 30K 
 Jawahara Nks 29 Aug...>2025-08-29 18:49 27K 
 12.Index of Orders.xlsx2025-07-09 12:48 23K 
 10.PETTY CASH ANTONI..>2024-05-10 14:57 20K 
 Manufacturing Jan 26..>2026-01-13 15:39 19K 
 Manufacturing Aug 25..>2025-08-28 17:10 16K